| 
						
							| POS. | 
							 DRIVER/TEAM | 
							No | 
							START | 
							LAPS | 
							LL | 
							Status | 
							PTS | 
						 	
 | 
						 
					   
													
								| 1 | 
								Ryan Hunter-Reay 
Andretti Autosport | 
								1 | 
								1 | 
								90 | 
								53 | 
								Running | 
								54 | 
								
						  		 | 
													
								| 2 | 
								Scott Dixon 
Target Chip Ganassi Racing | 
								9 | 
								4 | 
								90 | 
								0 | 
								Running | 
								40 | 
								
						  		 | 
													
								| 3 | 
								Helio Castroneves 
Team Penske | 
								3 | 
								6 | 
								90 | 
								25 | 
								Running | 
								36 | 
								
						  		 | 
													
								| 4 | 
								Charlie Kimball 
Novo Nordisk Chip Ganassi Racing | 
								83 | 
								5 | 
								90 | 
								3 | 
								running | 
								33 | 
								
						  		 | 
													
								| 5 | 
								Will Power 
Team Penske | 
								12 | 
								2 | 
								90 | 
								9 | 
								Running | 
								31 | 
								
						  		 | 
													
								| 6 | 
								Simon Pagenaud 
Schmidt/Hamilton Motorsports | 
								77 | 
								13 | 
								90 | 
								0 | 
								Running | 
								28 | 
								
						  		 | 
													
								| 7 | 
								Marco Andretti 
Andretti Autosport | 
								25 | 
								7 | 
								90 | 
								0 | 
								Running | 
								26 | 
								
						  		 | 
													
								| 8 | 
								Justin Wilson 
Dale Coyne Racing | 
								19 | 
								8 | 
								90 | 
								0 | 
								Running | 
								24 | 
								
						  		 | 
													
								| 9 | 
								Josef Newgarden 
Sarah Fisher Hartman Racing | 
								67 | 
								22 | 
								90 | 
								0 | 
								Running | 
								20 | 
								
						  		 | 
													
								| 10 | 
								Tristan Vautier 
Schmidt Peterson Motorsports | 
								55 | 
								3 | 
								90 | 
								0 | 
								Running | 
								20 | 
								
						  		 | 
													
								| 11 | 
								Alex Tagliani 
Barracuda Racing | 
								98 | 
								15 | 
								90 | 
								0 | 
								Running | 
								19 | 
								
						  		 | 
													
								| 12 | 
								EJ Viso  
Andretti Autosport | 
								5 | 
								16 | 
								90 | 
								0 | 
								Running | 
								18 | 
								
						  		 | 
													
								| 13 | 
								Tony Kanaan 
KV Racing Technology | 
								11 | 
								19 | 
								90 | 
								0 | 
								Running | 
								17 | 
								
						  		 | 
													
								| 14 | 
								Takuma Sato 
A.J. Foyt Enterprises | 
								14 | 
								12 | 
								90 | 
								0 | 
								Running | 
								16 | 
								
						  		 | 
													
								| 15 | 
								Ana Beatriz 
Dale Coyne Racing | 
								22 | 
								18 | 
								90 | 
								0 | 
								Running | 
								15 | 
								
						  		 | 
													
								| 16 | 
								Sebastien Bourdais 
Dragon Racing | 
								7 | 
								23 | 
								90 | 
								0 | 
								Running | 
								14 | 
								
						  		 | 
													
								| 17 | 
								JR Hildebrand 
Panther Racing | 
								4 | 
								24 | 
								90 | 
								0 | 
								Running | 
								13 | 
								
						  		 | 
													
								| 18 | 
								Simona de Silvestro 
KV Racing Technology | 
								78 | 
								14 | 
								90 | 
								0 | 
								Running | 
								12 | 
								
						  		 | 
													
								| 19 | 
								AJ Allmendinger 
Team Penske | 
								2 | 
								10 | 
								90 | 
								0 | 
								Running | 
								11 | 
								
						  		 | 
													
								| 20 | 
								Sebastian Saavedra 
Dragon Racing | 
								6 | 
								9 | 
								90 | 
								0 | 
								Running | 
								10 | 
								
						  		 | 
													
								| 21 | 
								Graham Rahal 
Rahal Letterman Lanigan Racing | 
								15 | 
								21 | 
								90 | 
								0 | 
								Running | 
								9 | 
								
						  		 | 
													
								| 22 | 
								Ed Carpenter 
Ed Carpenter Racing | 
								20 | 
								26 | 
								89 | 
								0 | 
								Running | 
								8 | 
								
						  		 | 
													
								| 23 | 
								James Jakes 
Rahal Letterman Lanigan Racing | 
								16 | 
								11 | 
								86 | 
								0 | 
								Running | 
								7 | 
								
						  		 | 
													
								| 24 | 
								Ana Beatriz 
Dale Coyne Racing | 
								18 | 
								25 | 
								65 | 
								0 | 
								Mechanical | 
								6 | 
								
						  		 | 
													
								| 25 | 
								Dario Franchitti 
Target Chip Ganassi Racing | 
								10 | 
								17 | 
								42 | 
								0 | 
								Mechanical | 
								5 | 
								
						  		 | 
													
								| 26 | 
								James Hinchcliffe 
Andretti Autosport | 
								27 | 
								20 | 
								3 | 
								0 | 
								Contact | 
								5 | 
								
						  		 |