2001 British F3 Championship Table
POS DRIVER TOTAL Round
1
Round
2
Round
3
Round
4
Round
5
Round
6
Round
7
Round
8
Round
9
Round
10
Round
11
Round
12
Round
13
  
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 Takuma Sato 355 0 10 0 16* 20 0 21* 21* 10 21* 21* 21* 16* 15  3* 21* 0 21* 21* 21* 15 3 15 21* 1* 21*
2 Anthony Davidson 273 4 0 3 0 3 0 12 12 21* 0 10 15 20 21* 8 0  1* 8 15 15 21* 21* 21* 12 15 15
3 Derek Hayes 234 12 12 15 10 10 12 3 10 0 12 12 4 10 8 20 6 12 6 8 8 6 12 12 8 0 6
4 James Courtney 227 21* 3 6 6 4 15 4 0 12 2 6 10 12 12 15 15 0 3 12 10 8 15 1 15 10 10
5 Gianmaria Bruni 156 8 16* 12 1 12 6 15 2 0 8 0 0 3 0 3 1 20 4 6 0 12 0 4 3 8 12
6 Andy Priaulx 146 15 8 0 20 0 10 6 6 15 0 15 1 0 0 1 3 3 0 1 12 2 6 2 0 20 0
7 Andre Lotterer 141 0 2 4 2 16* 20 0 0 4 4 8 12 6 6 12 4 15 10 0 3 0 4 0 6 0 3
8 Matt Davies 135 6 20 20 3 0 0 10 15 2 3 1 3 2 2 0 0 0 15 0 1 1 8 8 4 3 8
9 Mark Taylor 91 0 1 1 0 0  1* 2 1 0 0 0 0 0 3 6 12 8 0 10 4 10 10 0 10 12 0
10 Bruce Jouanny 65 0 0 0 0 0 0 8 0 0 6 4 2 8 1 0 8 0 12 4 6 0 0 0 0 6 0
11 Jamie Spence 63 0 0 0 0 2 0 0 8 0 15 2 0 1 10 4 0 6 0 0 0 4 0 10 1 0 0
12 Paul Edwards 56 10 0 0 12 8 0 0 0 3 1 0 0 0 0 10 10 2 0 0 0 0 0 0 0 0 0
13 Ryan Dalziel 54 0 0 11* 4 1 8 0 0 0 0 0 0 4 4 0 0 4 0 2 0 3 2 6 0 4 1
14 Nicolas Kiesa 44 3 4 8 8 0 0 0 3 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jeffrey Jones 36 0 0 0 0 6 4 0 0 6 0 0 6 0 0 0 2 10 2 0 0 0 0 0 0 0 0
16 Alex Gurney 16 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 3 2 0 0 3 2 0 2
17 Milos Pavlovic 15 0 0 2 0 0 0 1 4 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Martin O'Connell 8 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Rob Austin 8 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
20 Ben Collins 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Atsushi Katsumata 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
22 Philip Giebler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
23 Tim Spouge 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* The Fastest Lap
POS POINTS POS POINTS
1st 20 6th 6
2nd 15 7th 4
3rd 12 8th 3
4th 10 9th 2
5th 8 10th 1
The Fastest Lap : +1 point